Sched Debug Version: v0.11, 3.17.6-20141216 #1
ktime                                   : 2248991.606935
sched_clk                               : 2249316.697805
cpu_clk                                 : 2248991.607309
jiffies                                 : 4295454543
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 77435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2660.158 MHz
  .nr_running                    : 1
  .load                          : 895
  .nr_switches                   : 1636594
  .nr_load_updates               : 158136
  .nr_uninterruptible            : -18
  .next_balance                  : 4295.454563
  .curr->pid                     : 5538
  .clock                         : 2248992.012315
  .cpu_load[0]                   : 834
  .cpu_load[1]                   : 824
  .cpu_load[2]                   : 766
  .cpu_load[3]                   : 593
  .cpu_load[4]                   : 384
  .yld_count                     : 711668
  .sched_count                   : 2163391
  .sched_goidle                  : 629991
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 948776
  .ttwu_local                    : 391112

cfs_rq[0]:/user
  .exec_clock                    : 84331.454036
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 136960.770848
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18263.860932
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 889
  .runnable_load_avg             : 823
  .blocked_load_avg              : 0
  .tg_load_contrib               : 823
  .tg_runnable_contrib           : 671
  .tg_load_avg                   : 951
  .tg->runnable_avg              : 959
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248992.012315
  .se->vruntime                  : 155224.631780
  .se->sum_exec_runtime          : 84332.215437
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.024328
  .se->statistics.slice_max      : 6.565698
  .se->statistics.wait_max       : 17.345192
  .se->statistics.wait_sum       : 1395.221620
  .se->statistics.wait_count     : 479981
  .se->load.weight               : 895
  .se->avg.runnable_avg_sum      : 31051
  .se->avg.runnable_avg_period   : 47364
  .se->avg.load_avg_contrib      : 834
  .se->avg.decay_count           : 0

cfs_rq[0]:/autogroup-259
  .exec_clock                    : 9375.519319
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8905.600137
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -146319.031643
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 1
  .tg_load_avg                   : 24
  .tg->runnable_avg              : 26
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248934.564017
  .se->vruntime                  : 155145.376340
  .se->sum_exec_runtime          : 9377.303489
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.046495
  .se->statistics.slice_max      : 2.186855
  .se->statistics.wait_max       : 12.066222
  .se->statistics.wait_sum       : 193.021176
  .se->statistics.wait_count     : 110220
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 77
  .se->avg.runnable_avg_period   : 47392
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 2144752

cfs_rq[0]:/autogroup-247
  .exec_clock                    : 201.823872
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 85.605335
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -155139.026445
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg_load_avg                   : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248860.215351
  .se->vruntime                  : 155144.829960
  .se->sum_exec_runtime          : 201.873985
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.010655
  .se->statistics.slice_max      : 0.668483
  .se->statistics.wait_max       : 1.822043
  .se->statistics.wait_sum       : 5.580462
  .se->statistics.wait_count     : 6475
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 8
  .se->avg.runnable_avg_period   : 47979
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 2144681

cfs_rq[0]:/
  .exec_clock                    : 101918.380050
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 155224.631780
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 61
  .nr_running                    : 1
  .load                          : 895
  .runnable_load_avg             : 834
  .blocked_load_avg              : 1
  .tg_load_contrib               : 835
  .tg_runnable_contrib           : 672
  .tg_load_avg                   : 981
  .tg->runnable_avg              : 986
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 31137
  .avg->runnable_avg_period      : 47438

cfs_rq[0]:/user/1000.user/c3.session
  .exec_clock                    : 84225.116881
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 105121.331364
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50103.300416
  .nr_spread_over                : 173
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 710
  .blocked_load_avg              : 0
  .tg_load_contrib               : 710
  .tg_runnable_contrib           : 671
  .tg_load_avg                   : 844
  .tg->runnable_avg              : 958
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248992.012315
  .se->vruntime                  : 126217.654634
  .se->sum_exec_runtime          : 84225.164051
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.024328
  .se->statistics.slice_max      : 12.012782
  .se->statistics.wait_max       : 17.345192
  .se->statistics.wait_sum       : 1392.210660
  .se->statistics.wait_count     : 478876
  .se->load.weight               : 903
  .se->avg.runnable_avg_sum      : 31051
  .se->avg.runnable_avg_period   : 47364
  .se->avg.load_avg_contrib      : 807
  .se->avg.decay_count           : 0

cfs_rq[0]:/user/1000.user
  .exec_clock                    : 84225.164051
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 126217.654634
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -29006.977146
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 903
  .runnable_load_avg             : 807
  .blocked_load_avg              : 0
  .tg_load_contrib               : 807
  .tg_runnable_contrib           : 671
  .tg_load_avg                   : 940
  .tg->runnable_avg              : 958
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248992.012315
  .se->vruntime                  : 136960.770848
  .se->sum_exec_runtime          : 84225.164051
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.024328
  .se->statistics.slice_max      : 6.956696
  .se->statistics.wait_max       : 17.345192
  .se->statistics.wait_sum       : 1392.210660
  .se->statistics.wait_count     : 478876
  .se->load.weight               : 889
  .se->avg.runnable_avg_sum      : 31051
  .se->avg.runnable_avg_period   : 47364
  .se->avg.load_avg_contrib      : 823
  .se->avg.decay_count           : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013469
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2    155084.921743       149   120    155084.921743         2.297341   2235692.915493 0 /
     ksoftirqd/0     3    155084.896697      1012   120    155084.896697        13.213664   2235613.634119 0 /
    kworker/0:0H     5       756.708391         6   100       756.708391         0.020442      6990.802532 0 /
         rcuob/1    14        49.128602         2   120        49.128602         0.000000         0.000000 0 /
         rcuob/2    15     26712.865528         5   120     26712.865528         0.019946    286618.971597 0 /
         rcuob/3    16        49.193339         2   120        49.193339         0.000000         0.000000 0 /
     migration/0    17         0.005847       399     0         0.005847        19.013094         0.000000 0 /
      watchdog/0    18        -5.909242       566     0        -5.909242         8.664250         2.027873 0 /
     kworker/0:1    49    155211.157950     31479   120    155211.157950       585.068568   2247619.352269 0 /
       scsi_eh_3   150      4326.946250        16   120      4326.946250         0.233729     30457.985080 0 /
      scsi_tmf_3   151       661.465330         2   100       661.465330         0.006132         0.002271 0 /
       scsi_eh_4   152      4327.536036        30   120      4327.536036         0.635108     30541.492498 0 /
      scsi_tmf_4   153       674.103410         2   100       674.103410         0.005494         0.001952 0 /
       scsi_eh_5   154      4326.927360        16   120      4326.927360         0.248157     30457.754189 0 /
      scsi_tmf_5   155       686.741772         2   100       686.741772         0.005636         0.001910 0 /
      scsi_tmf_6   157       699.380801         2   100       699.380801         0.006487         0.001928 0 /
       scsi_eh_7   158      4318.781456         4   120      4318.781456         0.017858     30444.816378 0 /
      scsi_tmf_7   159       712.017699         2   100       712.017699         0.004536         0.001898 0 /
    kworker/0:1H   214    155124.054863      1233   100    155124.054863        15.085276   2235010.603545 0 /
    avahi-daemon   944         9.480215       328   120         9.480215        37.739321   2078514.223477 0 /autogroup-154
      bluetoothd  1012         0.206965        22   120         0.206965         2.505615     12325.781506 0 /autogroup-161
  NetworkManager  1071       188.508137       263   120       188.508137        66.214574   2107616.667821 0 /autogroup-163
           gmain  1074       192.492614       560   120       192.492614        21.545067   2224168.699925 0 /autogroup-163
        zfs-fuse  1080         0.547298         2   120         0.547298         7.706757        11.835513 0 /autogroup-166
        zfs-fuse  1089        -8.295260         6   120        -8.295260         0.169069       245.592171 0 /autogroup-166
    cups-browsed  1379         0.925243        63   120         0.925243        13.984386   1834177.740192 0 /autogroup-213
         lightdm  1401         6.818450        75   120         6.818450        16.184757    372597.352408 0 /autogroup-223
      kerneloops  1421        14.399131        45   120        14.399131        24.417996   2205854.851987 0 /autogroup-228
 accounts-daemon  1446       789.930261       463   120       789.930261        75.337576    373029.676935 0 /autogroup-124
        libvirtd  1555        -1.027861         1   120        -1.027861         0.020715         0.000000 0 /autogroup-241
        libvirtd  1556        -1.017745         1   120        -1.017745         0.009306         0.000000 0 /autogroup-241
        libvirtd  1557         0.999681         1   120         0.999681         0.007089         0.000000 0 /autogroup-241
        libvirtd  1558         0.977654         1   120         0.977654         0.008209         0.000000 0 /autogroup-241
            Xorg  1690      8491.913290     21859   120      8491.913290       571.502460   1705873.657829 0 /autogroup-259
        whoopsie  1564         7.690675        46   120         7.690675        13.358995   2105288.598969 0 /autogroup-243
           gmain  1566         4.939728         1   120         4.939728         0.042503         0.000000 0 /autogroup-243
          mysqld  1578        58.873775       319   120        58.873775        93.285938     24326.705957 0 /autogroup-247
          mysqld  1775        83.158606      4446   120        83.158606        64.403256   2222733.611183 0 /autogroup-247
          mysqld  1776        83.162263      4454   120        83.162263        47.651680   2222710.605584 0 /autogroup-247
          mysqld  1777        84.017278      4453   120        84.017278        51.299832   2222707.242473 0 /autogroup-247
          mysqld  1778        83.638193      4450   120        83.638193        50.503171   2222708.440895 0 /autogroup-247
          mysqld  1780        83.175128      4455   120        83.175128        47.981871   2222693.914204 0 /autogroup-247
          mysqld  1781        83.165599      4447   120        83.165599        57.417696   2222722.962987 0 /autogroup-247
          mysqld  1782        83.190565      4447   120        83.190565        66.817984   2222738.067556 0 /autogroup-247
          mysqld  3595        76.722220       442   120        76.722220         8.568587   2205024.890475 0 /autogroup-247
        beam.smp  1700        50.668293         2   120        50.668293         0.049857        28.149249 0 /autogroup-250
        beam.smp  1703       480.184465       609   120       480.184465         7.623954      5046.053247 0 /autogroup-250
        beam.smp  1705       478.138339       380   120       478.138339         6.078132      5457.526697 0 /autogroup-250
        beam.smp  1712       478.829204       397   120       478.829204         5.447444      4784.019874 0 /autogroup-250
        beam.smp  1713       476.400503       366   120       476.400503         4.977354      4987.727275 0 /autogroup-250
        beam.smp  1714       476.274407       496   120       476.274407         6.072163      4986.311549 0 /autogroup-250
         dnsmasq  1783       197.441763      3253   120       197.441763       220.173538   2182546.130878 0 /autogroup-163
 window-stack-br  2430     99243.710799       329   120     99243.710799        48.497972   1705318.835334 0 /user/1000.user/c3.session
 upstart-file-br  2448     58364.665565       360   120     58364.665565        13.125897    551366.570755 0 /user/1000.user/c3.session
 upstart-dbus-br  2452    100994.120465       800   120    100994.120465        31.507018   1827563.714227 0 /user/1000.user/c3.session
           gdbus  2552     98905.617343       299   120     98905.617343        25.321556   1686652.919008 0 /user/1000.user/c3.session
    dconf worker  2478      1296.541732        17   120      1296.541732         1.757003     10243.674892 0 /user/1000.user/c3.session
           gdbus  2586     42073.975127       145   120     42073.975127        10.814835    122803.824075 0 /user/1000.user/c3.session
           gmain  2588      1897.316059        12   120      1897.316059         0.955981     17877.180183 0 /user/1000.user/c3.session
     dbus-daemon  2481     99209.316914       331   120     99209.316914        31.926878   1704712.039483 0 /user/1000.user/c3.session
      ibus-dconf  2510      3429.333718        19   120      3429.333718         7.343383     50426.366943 0 /user/1000.user/c3.session
           gmain  2522     39892.338388        22   120     39892.338388         1.431637     87635.723343 0 /user/1000.user/c3.session
    dconf worker  2564       555.385212        33   120       555.385212         1.959296      1740.024948 0 /user/1000.user/c3.session
    dconf worker  2558       311.952360         7   120       311.952360         1.364935         0.493554 0 /user/1000.user/c3.session
           gdbus  2559       312.866022        17   120       312.866022         1.299223        12.555415 0 /user/1000.user/c3.session
    dconf worker  2561       307.397388         9   120       307.397388         2.263096         5.794021 0 /user/1000.user/c3.session
         upowerd  2594       788.586172       136   120       788.586172        65.700506   1825136.525983 0 /autogroup-124
 gnome-keyring-d  2727     46369.424096       165   120     46369.424096        14.826416    361594.063150 0 /user/1000.user/c3.session
    rtkit-daemon  2875         0.000000       306     0         0.000000         4.561280         0.000000 0 /autogroup-124
           gdbus  2966     99243.604558       191   120     99243.604558        23.299721   1701369.741287 0 /user/1000.user/c3.session
    dconf worker  2948       478.840434        10   120       478.840434         0.602488         0.518564 0 /user/1000.user/c3.session
 indicator-power  2897       555.449292        39   120       555.449292         7.810260       299.873838 0 /user/1000.user/c3.session
           gdbus  2943       555.952893        31   120       555.952893         2.548261       223.129301 0 /user/1000.user/c3.session
    dconf worker  2956       479.729310        17   120       479.729310         1.501364         6.382970 0 /user/1000.user/c3.session
    dconf worker  2945       478.710802         9   120       478.710802         0.282127         0.725107 0 /user/1000.user/c3.session
           gmain  2961    105060.789782       557   120    105060.789782        23.428874   2212251.569319 0 /user/1000.user/c3.session
 indicator-sessi  2903     46416.246659       115   120     46416.246659        26.992993    363028.630842 0 /user/1000.user/c3.session
           gdbus  2918     46415.893502       201   120     46415.893502        15.797536    363021.379155 0 /user/1000.user/c3.session
 indicator-appli  2905     46369.428788       234   120     46369.428788        33.263820    360909.417214 0 /user/1000.user/c3.session
           gdbus  3042       504.315063       366   120       504.315063        13.062361       592.348229 0 /autogroup-124
           gdbus  2978      1296.589539        19   120      1296.589539         1.997258      6437.877746 0 /user/1000.user/c3.session
    dconf worker  2996      1296.545423        41   120      1296.545423         2.580147      6326.417515 0 /user/1000.user/c3.session
           gmain  2991     39892.329601        17   120     39892.329601         1.208230     84544.712391 0 /user/1000.user/c3.session
    dconf worker  3118       713.575530        24   120       713.575530         2.423961       151.088637 0 /user/1000.user/c3.session
    dconf worker  3091       653.880872        23   120       653.880872         2.120581       127.564566 0 /user/1000.user/c3.session
    dconf worker  3158      1296.570721        31   120      1296.570721         1.623918      4593.228877 0 /user/1000.user/c3.session
 gvfs-udisks2-vo  3108    100837.378393        65   120    100837.378393        31.948636   1801347.852998 0 /user/1000.user/c3.session
         udisksd  3117       789.240918        56   120       789.240918        36.730389   1801208.977686 0 /autogroup-124
  probing-thread  3128       594.542621         8   120       594.542621         0.191590      3517.117556 0 /autogroup-124
         dropbox  3417      1491.959302       148   120      1491.959302        26.887409      3957.655887 0 /user/1000.user/c3.session
         dropbox  3446      1103.851268        15   120      1103.851268         0.367350         0.303949 0 /user/1000.user/c3.session
         dropbox  3450     79868.170632       128   120     79868.170632        42.931617    971358.919110 0 /user/1000.user/c3.session
         dropbox  3581      3360.421296     58110   120      3360.421296       992.860838     34297.704607 0 /user/1000.user/c3.session
         dropbox  4027      3438.039174       380   120      3438.039174        93.994819     32449.194986 0 /user/1000.user/c3.session
         dropbox  4030    105036.038310      3599   120    105036.038310       298.697185   2190933.916806 0 /user/1000.user/c3.session
         dropbox  4032      2044.329928        22   120      2044.329928         0.805471     25902.367960 0 /user/1000.user/c3.session
         dropbox  4035      1573.675237        60   120      1573.675237        33.974364       717.259876 0 /user/1000.user/c3.session
         dropbox  4057      1589.131711         1   120      1589.131711         0.215219         0.000000 0 /user/1000.user/c3.session
        gconfd-2  3140    104752.479135        72   120    104752.479135        24.102205   2160631.484844 0 /user/1000.user/c3.session
 gvfs-afc-volume  3172      1478.257761        15   120      1478.257761         0.465443      6383.048257 0 /user/1000.user/c3.session
           loop1  3208      9115.567912       174   100      9115.567912         3.231088      6346.248378 0 /
       gvfsd-mtp  3234    100870.018477      2283   120    100870.018477        52.433588   1800620.915103 0 /user/1000.user/c3.session
 evolution-calen  3237    103738.163517       178   120    103738.163517       113.323468   2093644.622150 0 /user/1000.user/c3.session
           gmain  3412     72582.400010         8   120     72582.400010         0.641257    611855.523192 0 /user/1000.user/c3.session
    dconf worker  4082      1782.865962        18   120      1782.865962         2.348269        79.606336 0 /user/1000.user/c3.session
 mission-control  4206    103738.173770       112   120    103738.173770        26.229994   2079583.846384 0 /user/1000.user/c3.session
           cupsd  4225         3.328443        23   120         3.328443        10.308821    302111.720492 0 /autogroup-447
           gdbus  4240     72586.290279        75   120     72586.290279         5.062792    596186.678960 0 /user/1000.user/c3.session
           gmain  4257    105060.918785     14933   120    105060.918785       685.594380   2192040.913386 0 /user/1000.user/c3.session
           gmain  4353    105060.846242       547   120    105060.846242        20.106184   2132058.620975 0 /user/1000.user/c3.session
          pkexec  4335     15235.502935        20   120     15235.502935         9.403220      1958.655068 0 /
   Socket Thread  4359    105054.230038    275111   120    105054.230038     14159.218621   2107583.549823 0 /user/1000.user/c3.session
    JS GC Helper  4360    103801.574461      6100   120    103801.574461      3780.631283   2014717.863887 0 /user/1000.user/c3.session
    HTML5 Parser  4386     99125.093161      1780   120     99125.093161       308.834026   1605615.347824 0 /user/1000.user/c3.session
 Analysis Helper  4388    105053.838065      2821   120    105053.838065      1741.117401   2116088.538904 0 /user/1000.user/c3.session
 Analysis Helper  4389    105053.839333      2351   120    105053.839333      1278.588105   2118439.744071 0 /user/1000.user/c3.session
   mozStorage #1  4402    100174.242808      3164   120    100174.242808       739.380297   1635697.433808 0 /user/1000.user/c3.session
 localStorage DB  4404     99167.629132       125   121     99167.629132        15.811556   1607967.936853 0 /user/1000.user/c3.session
  URL Classifier  4407    105054.007091      3334   120    105054.007091      1376.798215   2111999.385943 0 /user/1000.user/c3.session
   mozStorage #4  4424    105060.915763       857   120    105060.915763       312.795240   2111729.919305 0 /user/1000.user/c3.session
   mozStorage #7  4469    105054.126868       183   120    105054.126868        60.452207   2043281.532400 0 /user/1000.user/c3.session
 DNS Res~ver #21  5171    103965.404745       153   120    103965.404745        13.269544    720102.893394 0 /user/1000.user/c3.session
 DNS Res~ver #22  5207    102998.175949       139   120    102998.175949        12.330132    527661.324510 0 /user/1000.user/c3.session
            bash  4717     75059.003620       254   120     75059.003620        82.987192    470049.410907 0 /user/1000.user/c3.session
     kworker/0:0  5264    155084.921920        15   120    155084.921920         0.130711    530113.772926 0 /
            sudo  5384    101001.053599         5   120    101001.053599         6.805900         0.514540 0 /user/1000.user/c3.session
     kworker/0:2  5533    155093.892727         2   120    155093.892727         0.017729         0.020879 0 /
R             cp  5538    105121.331364        19   120    105121.331364        95.758507       573.631334 0 /user/1000.user/c3.session

cpu#1, 2660.158 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1430857
  .nr_load_updates               : 167237
  .nr_uninterruptible            : -184
  .next_balance                  : 4295.454545
  .curr->pid                     : 0
  .clock                         : 2248992.522848
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 0
  .yld_count                     : 598571
  .sched_count                   : 1885301
  .sched_goidle                  : 564918
  .avg_idle                      : 806339
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 569072
  .ttwu_local                    : 186587

cfs_rq[1]:/autogroup-52
  .exec_clock                    : 38.825824
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 37.777248
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -155186.854532
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg_load_avg                   : 1
  .tg->runnable_avg              : 1
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248988.434955
  .se->vruntime                  : 125117.367589
  .se->sum_exec_runtime          : 38.912578
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 0.366616
  .se->statistics.slice_max      : 0.366616
  .se->statistics.wait_max       : 3.643679
  .se->statistics.wait_sum       : 67.873509
  .se->statistics.wait_count     : 976
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 14
  .se->avg.runnable_avg_period   : 48066
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 2144803

cfs_rq[1]:/autogroup-241
  .exec_clock                    : 491.462035
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 494.851850
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -154729.779930
  .nr_spread_over                : 18
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_contrib               : 1
  .tg_runnable_contrib           : 5
  .tg_load_avg                   : 1
  .tg->runnable_avg              : 5
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248992.522848
  .se->vruntime                  : 125117.637064
  .se->sum_exec_runtime          : 491.504321
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.006175
  .se->statistics.slice_max      : 3.667555
  .se->statistics.wait_max       : 1.021335
  .se->statistics.wait_sum       : 12.999320
  .se->statistics.wait_count     : 1696
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 233
  .se->avg.runnable_avg_period   : 47183
  .se->avg.load_avg_contrib      : 2
  .se->avg.decay_count           : 2144807

cfs_rq[1]:/autogroup-259
  .exec_clock                    : 10226.932659
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9746.448522
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -145478.183258
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 2
  .tg_load_avg                   : 24
  .tg->runnable_avg              : 26
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248939.458306
  .se->vruntime                  : 125107.298847
  .se->sum_exec_runtime          : 10228.829719
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 6.746273
  .se->statistics.slice_max      : 1.696827
  .se->statistics.wait_max       : 10.377485
  .se->statistics.wait_sum       : 245.484403
  .se->statistics.wait_count     : 129093
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 121
  .se->avg.runnable_avg_period   : 47950
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 2144756

cfs_rq[1]:/autogroup-57
  .exec_clock                    : 126.487724
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 373.216481
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -154851.415299
  .nr_spread_over                : 68
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_contrib               : 1
  .tg_runnable_contrib           : 6
  .tg_load_avg                   : 297
  .tg->runnable_avg              : 14
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248971.698260
  .se->vruntime                  : 125117.480871
  .se->sum_exec_runtime          : 126.516362
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 1.598396
  .se->statistics.slice_max      : 1.372634
  .se->statistics.wait_max       : 5.495095
  .se->statistics.wait_sum       : 37.629278
  .se->statistics.wait_count     : 624
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 296
  .se->avg.runnable_avg_period   : 46892
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 2144787

cfs_rq[1]:/user
  .exec_clock                    : 63457.861637
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 102299.714341
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -52924.917439
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 69
  .tg_load_avg                   : 951
  .tg->runnable_avg              : 959
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2248960.196710
  .se->vruntime                  : 125126.351049
  .se->sum_exec_runtime          : 63458.637925
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.020471
  .se->statistics.slice_max      : 2.386816
  .se->statistics.wait_max       : 24.183935
  .se->statistics.wait_sum       : 1449.999289
