name		active_count	event_count	wakeup_count	expire_count	active_since	total_time	max_time	last_change	prevent_suspend_time
event4-1247 	3584		3586		0		0		0		528		9		30962108		0
event2-1247 	80042		80389		0		0		0		16360		23		31569424		0
event1-1247 	0		0		0		0		0		0		0		8606		0
event5-1247 	0		0		0		0		0		0		0		8605		0
binder      	2		2		0		0		0		0		0		8558		0
[timerfd]   	978		978		0		0		0		284		10		31203334		0
NETLINK     	33		33		0		0		0		0		0		4102		0
eventpoll   	1013		1013		0		0		0		4		0		31203334		0
alarm       	742		746		0		0		0		748		111		31514753		0
rtc_cmos    	0		0		0		0		0		0		0		836		0
0000:00:06.0	0		0		0		0		0		0		0		831		0
BAT0        	1		1		0		0		0		0		0		380		0
AC          	1		1		0		0		0		0		0		368		0
alarmtimer  	0		0		0		0		0		0		0		366		0
LNXPWRBN:00 	0		0		0		0		0		0		0		290		0
autosleep   	1		1		0		0		0		0		0		8559		0
